30W power in warm and cold colors
available now!
BACKLIGHT 30W WW | |||
---|---|---|---|
Code: | SLI035055WW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 3000 K (WW) | ||
Dimensions: | 595 x 595 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4100 lm* | ||
Light efficacy: | 137 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed suspended | ||
BACKLIGHT 30W NW |
|||
---|---|---|---|
Code: | SLI035055NW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 4000 K (NW) | ||
Dimensions: | 595 x 595 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4300 lm* | ||
Light efficacy: | 143 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed suspended | ||
BACKLIGHT 30W CW |
|||
---|---|---|---|
Code: | SLI035055CW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 6000 K (CW) | ||
Dimensions: | 595 x 595 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4300 lm* | ||
Light efficacy: | 143 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed suspended | ||
BACKLIGHT 40W WW 60x60 cm | |||
---|---|---|---|
Product code: | SLI035057WW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 3000 K (WW) | ||
Dimensions: | 595 x 595 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4600lm* | ||
Light efficacy: | 115 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W NW 60x60 cm |
|||
---|---|---|---|
Product code: | SLI035057NW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 4000 K (NW) | ||
Dimensions: | 595 x 595 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 120 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W CW 60x60 cm |
|||
---|---|---|---|
Product code: | SLI035057CW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 6000 K (CW) | ||
Dimensions: | 595 x 595 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 120 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W WW 120x30 cm | |||
---|---|---|---|
Product code: | SLI035059WW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 3000 K (WW) | ||
Dimensions: | 295 x 1195 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4600lm* | ||
Light efficacy: | 115 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W NW 120x30 cm |
|||
---|---|---|---|
Product code: | SLI035059NW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 4000 K (NW) | ||
Dimensions: | 295 x 1195 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 120 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W CW 120x30 cm |
|||
---|---|---|---|
Product code: | SLI035059CW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 6000 K (CW) | ||
Dimensions: | 295 x 1195 x 25 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 120 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 30W WW | |||
---|---|---|---|
Product code: | SLI035062WW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 3000 K (WW) | ||
Dimensions: | 620 x 620 x 32 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4200lm* | ||
Light efficacy: | 140 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 30W NW |
|||
---|---|---|---|
Product code: | SLI035062NW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 4000 K (NW) | ||
Dimensions: | 620 x 620 x 32 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4200 lm* | ||
Light efficacy: | 140 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 30W CW |
|||
---|---|---|---|
Product code: | SLI035062CW_PW | ||
Power: | 30 W | ||
Colour of temperature: | 6000 K (CW) | ||
Dimensions: | 620 x 620 x 32 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4200 lm* | ||
Light efficacy: | 140 lm/W* | ||
Warranty: | 5-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W WW | |||
---|---|---|---|
Product code: | SLI035061WW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 3000 K (WW) | ||
Dimensions: | 620 x 620 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4600lm* | ||
Light efficacy: | 115 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W NW |
|||
---|---|---|---|
Product code: | SLI035061NW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 4000 K (NW) | ||
Dimensions: | 620 x 620 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 115 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||
BACKLIGHT 40W CW |
|||
---|---|---|---|
Product code: | SLI035061CW_PW | ||
Power: | 40 W | ||
Colour of temperature: | 6000 K (CW) | ||
Dimensions: | 620 x 620 x 28 mm | ||
Beam angle: | 120° | ||
Luminous flux: | 4800 lm* | ||
Light efficacy: | 115 lm/W* | ||
Warranty: | 3-years | ||
Assembly method: | surface mounted recessed | ||