Kod produktu: | Moc: | Temp. barwowa: | Strumień świetlny*: | Skuteczność świetlna*: | Wymiary: |
SLI043013WW_PW | 12W | 3000K | 1600 lm | 133 lm/W | Ø140x30 mm |
SLI043013NW_PW | 4000K | ||||
SLI043013CW_PW | 6000K | ||||
SLI043014WW_PW | 18W | 3000K | 2200 lm | 122 lm/W | Ø190x30 mm |
SLI043014NW_PW | 4000K | ||||
SLI043014CW_PW | 6000K | ||||
SLI043015WW_PW | 28W | 3000K | 3400 lm | 121 lm/W | Ø230x30 mm |
SLI043015NW_PW | 4000K | ||||
SLI043015CW_PW | 6000K | ||||
*dotyczy zastosowanego modułu LED |